| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor URBAS | SLO | 110.98 | 56.80 |   | 54.18 | 5.75 | 5.00 | 5.50 | 5.42 | 5.42 | 0.00 | #3 |
| 2 | Damjan OSTOJIC | BIH | 93.86 | 46.86 |   | 49.00 | 5.00 | 4.50 | 5.00 | 5.08 | 4.92 | 2.00 | #4 |
| 3 | Boris MARTINEC | CRO | 72.01 | 30.01 |   | 43.00 | 4.58 | 4.00 | 4.42 | 4.33 | 4.17 | 1.00 | #5 |
| 4 | Luka CADEZ | SLO | 69.33 | 30.65 |   | 42.68 | 4.67 | 3.83 | 3.92 | 4.50 | 4.42 | 4.00 | #2 |
| 5 | Dzeremi CANAK | SRB | 63.23 | 26.73 |   | 39.50 | 4.25 | 3.58 | 4.00 | 4.00 | 3.92 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.12.2007 16:11