| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia GLESCIC | SLO | 34.57 | 19.97 |   | 14.60 | 4.00 | 3.42 | 3.58 | 3.58 | 3.67 | 0.00 | #12 |
| 2 | Natasa RODE | SLO | 32.26 | 17.80 |   | 14.46 | 3.75 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #6 |
| 3 | Nika CERIC | SLO | 31.66 | 16.60 |   | 16.06 | 4.25 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #4 |
| 4 | Dasa GRM | SLO | 29.42 | 13.90 |   | 16.52 | 4.50 | 4.00 | 3.83 | 4.25 | 4.08 | 1.00 | #5 |
| 5 | Alja PAHOR | SLO | 28.19 | 13.27 |   | 15.92 | 4.08 | 3.83 | 3.92 | 4.08 | 4.00 | 1.00 | #9 |
| 6 | Monia ALEKSIC | CRO | 27.57 | 15.43 |   | 13.14 | 3.50 | 3.00 | 3.25 | 3.42 | 3.25 | 1.00 | #3 |
| 7 | Alja STEFELIN | SLO | 27.24 | 14.70 |   | 12.54 | 3.33 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #2 |
| 8 | Sabina ALISIC | SLO | 26.00 | 13.40 |   | 12.60 | 3.42 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #8 |
| 9 | Doroteja SIMUNIC | SLO | 24.72 | 13.10 |   | 11.62 | 3.00 | 2.67 | 3.00 | 2.92 | 2.92 | 0.00 | #1 |
| 10 | Ines BESIC | SLO | 23.08 | 11.80 |   | 11.28 | 3.00 | 2.67 | 2.92 | 2.67 | 2.83 | 0.00 | #11 |
| 11 | Meta CEBOKLI | SLO | 19.02 | 8.30 |   | 10.72 | 2.58 | 2.33 | 2.92 | 2.58 | 3.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.12.2007 16:11