| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika CERIC | SLO | 61.58 | 28.79 |   | 32.79 | 4.25 | 3.75 | 4.08 | 4.33 | 4.08 | 0.00 | #6 |
| 2 | Alja PAHOR | SLO | 57.30 | 25.57 |   | 31.73 | 4.08 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #10 |
| 3 | Patricia GLESCIC | SLO | 55.40 | 26.53 |   | 29.87 | 4.00 | 3.42 | 3.75 | 3.75 | 3.75 | 1.00 | #7 |
| 4 | Natasa RODE | SLO | 50.91 | 20.37 |   | 30.54 | 3.92 | 3.58 | 3.75 | 3.92 | 3.92 | 0.00 | #9 |
| 5 | Doroteja SIMUNIC | SLO | 49.89 | 24.16 |   | 25.73 | 3.33 | 2.83 | 3.42 | 3.33 | 3.17 | 0.00 | #2 |
| 6 | Sabina ALISIC | SLO | 49.39 | 25.26 |   | 24.13 | 3.33 | 2.67 | 3.00 | 2.83 | 3.25 | 0.00 | #3 |
| 7 | Ines BESIC | SLO | 48.54 | 24.14 |   | 24.40 | 3.25 | 2.67 | 3.25 | 3.00 | 3.08 | 0.00 | #4 |
| 8 | Monia ALEKSIC | CRO | 46.52 | 16.45 |   | 31.07 | 4.08 | 3.50 | 3.92 | 4.17 | 3.75 | 1.00 | #11 |
| 9 | Alja STEFELIN | SLO | 44.54 | 19.01 |   | 26.53 | 3.50 | 3.08 | 3.42 | 3.33 | 3.25 | 1.00 | #5 |
| 10 | Meta CEBOKLI | SLO | 29.58 | 9.85 |   | 19.73 | 2.58 | 2.17 | 2.50 | 2.58 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.12.2007 16:11