| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christophe BOYADJI | FRA | 52.55 | 29.30 |   | 23.25 | 4.75 | 4.50 | 4.81 | 4.56 | 4.63 | 0.00 | #3 |
| 2 | Abzal RAKIMGALIYEV | KZK | 42.21 | 22.45 |   | 19.76 | 4.19 | 3.69 | 3.88 | 4.00 | 4.00 | 0.00 | #8 |
| 3 | Javier RAYA | ESP | 38.61 | 19.03 |   | 19.58 | 3.88 | 3.88 | 3.94 | 3.88 | 4.00 | 0.00 | #2 |
| 4 | Romain PONSART | FRA | 34.43 | 16.55 |   | 18.88 | 3.94 | 3.75 | 3.75 | 3.75 | 3.69 | 1.00 | #9 |
| 5 | Kutay ERYOLDAS | TUR | 31.94 | 15.87 |   | 16.07 | 3.44 | 3.13 | 3.19 | 3.25 | 3.06 | 0.00 | #7 |
| 6 | Cemal Ersin KAYA | TUR | 30.78 | 15.45 |   | 15.33 | 3.25 | 2.88 | 3.13 | 2.94 | 3.13 | 0.00 | #1 |
| 7 | Ivor MIKOLCEVIC | CRO | 26.13 | 12.74 |   | 13.39 | 3.00 | 2.38 | 2.75 | 2.63 | 2.63 | 0.00 | #6 |
| 8 | Ali DEMIRBOGA | TUR | 21.44 | 9.87 |   | 12.57 | 2.63 | 2.44 | 2.31 | 2.69 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2007 17:59