| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christophe BOYADJI | FRA | 108.61 | 60.99 |   | 47.62 | 5.06 | 4.56 | 4.94 | 4.69 | 4.56 | 0.00 | #7 |
| 2 | Abzal RAKIMGALIYEV | KZK | 91.33 | 49.05 |   | 44.28 | 4.63 | 4.19 | 4.50 | 4.38 | 4.44 | 2.00 | #5 |
| 3 | Romain PONSART | FRA | 88.25 | 45.85 |   | 44.40 | 4.44 | 4.31 | 4.38 | 4.44 | 4.63 | 2.00 | #6 |
| 4 | Javier RAYA | ESP | 76.44 | 34.42 |   | 42.02 | 4.25 | 4.13 | 4.19 | 4.31 | 4.13 | 0.00 | #8 |
| 5 | Kutay ERYOLDAS | TUR | 60.35 | 28.59 |   | 32.76 | 3.50 | 3.06 | 3.25 | 3.38 | 3.19 | 1.00 | #4 |
| 6 | Cemal Ersin KAYA | TUR | 53.91 | 24.03 |   | 30.88 | 3.13 | 2.94 | 3.00 | 3.06 | 3.31 | 1.00 | #2 |
| 7 | Ali DEMIRBOGA | TUR | 47.64 | 23.24 |   | 25.40 | 2.63 | 2.50 | 2.50 | 2.63 | 2.44 | 1.00 | #1 |
| 8 | Ivor MIKOLCEVIC | CRO | 47.28 | 19.50 |   | 28.78 | 3.19 | 2.69 | 3.00 | 2.63 | 2.88 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2007 18:02