| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graziella TREVISE | FRA | 38.58 | 22.23 |   | 16.35 | 4.31 | 3.81 | 4.06 | 4.13 | 4.13 | 0.00 | #13 |
| 2 | Birce ATABEY | TUR | 33.44 | 19.59 |   | 13.85 | 3.56 | 3.38 | 3.44 | 3.44 | 3.50 | 0.00 | #19 |
| 3 | Natasa RODE | SLO | 32.67 | 19.07 |   | 13.60 | 3.56 | 3.19 | 3.56 | 3.31 | 3.38 | 0.00 | #11 |
| 4 | Karina Sinding JOHNSON | DEN | 32.20 | 16.65 |   | 15.55 | 3.88 | 3.81 | 3.81 | 4.00 | 3.94 | 0.00 | #16 |
| 5 | Melissandre FUENTES CAPORALI | AND | 30.10 | 15.85 |   | 14.25 | 3.94 | 3.31 | 3.56 | 3.50 | 3.50 | 0.00 | #10 |
| 6 | Franka VUGEC | CRO | 30.07 | 16.62 |   | 13.45 | 3.50 | 3.13 | 3.44 | 3.31 | 3.44 | 0.00 | #15 |
| 7 | Mirna LIBRIC | CRO | 28.27 | 14.62 |   | 13.65 | 3.63 | 3.25 | 3.25 | 3.38 | 3.56 | 0.00 | #3 |
| 8 | Anastasija USPENSKA | SLO | 27.80 | 14.45 |   | 13.35 | 3.50 | 3.19 | 3.25 | 3.50 | 3.25 | 0.00 | #4 |
| 9 | Dora STRABIC | CRO | 27.25 | 13.90 |   | 13.35 | 3.50 | 3.19 | 3.31 | 3.38 | 3.31 | 0.00 | #17 |
| 10 | Nika CERIC | SLO | 26.43 | 13.33 |   | 14.10 | 3.75 | 3.31 | 3.38 | 3.63 | 3.56 | 1.00 | #12 |
| 11 | Lydia FUENTES CAPORALI | AND | 26.34 | 14.44 |   | 12.90 | 3.50 | 2.94 | 3.19 | 3.19 | 3.31 | 1.00 | #7 |
| 12 | Alja STEFELIN | SLO | 25.94 | 13.59 |   | 12.35 | 3.31 | 3.00 | 3.06 | 3.06 | 3.00 | 0.00 | #18 |
| 13 | Alja PAHOR | SLO | 25.00 | 13.35 |   | 12.65 | 3.44 | 3.06 | 3.00 | 3.31 | 3.00 | 1.00 | #9 |
| 14 | Ines BESIC | SLO | 23.84 | 12.89 |   | 11.95 | 3.19 | 2.75 | 2.94 | 3.06 | 3.00 | 1.00 | #5 |
| 15 | Aubrey CLIFFORD | USA | 23.49 | 10.54 |   | 12.95 | 3.38 | 3.13 | 3.13 | 3.31 | 3.25 | 0.00 | #1 |
| 16 | Sabina ALISIC | SLO | 22.93 | 11.68 |   | 11.25 | 3.00 | 2.63 | 2.81 | 2.88 | 2.75 | 0.00 | #8 |
| 17 | Ekin DOGANAY | TUR | 22.04 | 12.59 |   | 10.45 | 2.88 | 2.44 | 2.69 | 2.56 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2007 18:00