| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina Sinding JOHNSON | DEN | 64.90 | 33.58 |   | 31.32 | 4.13 | 3.75 | 4.00 | 3.88 | 3.81 | 0.00 | #17 |
| 2 | Graziella TREVISE | FRA | 61.52 | 30.51 |   | 33.01 | 4.44 | 3.94 | 4.06 | 4.06 | 4.13 | 2.00 | #14 |
| 3 | Birce ATABEY | TUR | 61.50 | 31.69 |   | 29.81 | 3.75 | 3.69 | 3.81 | 3.63 | 3.75 | 0.00 | #12 |
| 4 | Anastasija USPENSKA | SLO | 61.22 | 29.32 |   | 31.90 | 4.06 | 3.94 | 4.06 | 3.94 | 3.94 | 0.00 | #10 |
| 5 | Lydia FUENTES CAPORALI | AND | 59.13 | 31.32 |   | 28.81 | 3.88 | 3.50 | 3.69 | 3.44 | 3.50 | 1.00 | #11 |
| 6 | Natasa RODE | SLO | 54.64 | 27.83 |   | 27.81 | 3.63 | 3.31 | 3.44 | 3.50 | 3.50 | 1.00 | #15 |
| 7 | Nika CERIC | SLO | 53.57 | 25.96 |   | 28.61 | 3.69 | 3.50 | 3.50 | 3.56 | 3.63 | 1.00 | #6 |
| 8 | Franka VUGEC | CRO | 53.21 | 22.50 |   | 30.71 | 4.00 | 3.63 | 3.94 | 3.81 | 3.81 | 0.00 | #16 |
| 9 | Alja PAHOR | SLO | 51.75 | 25.64 |   | 27.11 | 3.31 | 3.25 | 3.38 | 3.50 | 3.50 | 1.00 | #2 |
| 10 | Mirna LIBRIC | CRO | 51.02 | 24.10 |   | 28.92 | 3.88 | 3.38 | 3.56 | 3.69 | 3.56 | 2.00 | #8 |
| 11 | Ekin DOGANAY | TUR | 50.36 | 27.03 |   | 23.33 | 3.13 | 2.94 | 2.88 | 2.88 | 2.75 | 0.00 | #4 |
| 12 | Dora STRABIC | CRO | 50.03 | 22.62 |   | 28.41 | 3.69 | 3.38 | 3.50 | 3.50 | 3.69 | 1.00 | #7 |
| 13 | Melissandre FUENTES CAPORALI | AND | 48.72 | 22.02 |   | 28.70 | 3.81 | 3.50 | 3.50 | 3.56 | 3.56 | 2.00 | #13 |
| 14 | Ines BESIC | SLO | 47.64 | 23.13 |   | 25.51 | 3.31 | 3.00 | 3.13 | 3.19 | 3.31 | 1.00 | #5 |
| 15 | Sabina ALISIC | SLO | 43.53 | 20.31 |   | 23.22 | 3.13 | 2.69 | 3.13 | 2.75 | 2.81 | 0.00 | #3 |
| 16 | Alja STEFELIN | SLO | 43.42 | 17.21 |   | 26.21 | 3.44 | 3.19 | 3.13 | 3.31 | 3.31 | 0.00 | #9 |
| 17 | Aubrey CLIFFORD | USA | 39.36 | 16.66 |   | 22.70 | 3.50 | 2.69 | 2.75 | 2.75 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2007 18:02