| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER | FRA | 41.61 | 23.20 |   | 18.41 | 4.00 | 3.67 | 3.58 | 3.58 | 3.58 | 0.00 | #3 |
| 2 | Salih Bahadir AYDIN | TUR | 28.05 | 14.97 |   | 13.08 | 2.83 | 2.67 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| 3 | Egin Ali ARTAN | TUR | 27.49 | 14.90 |   | 12.59 | 2.67 | 2.42 | 2.67 | 2.50 | 2.33 | 0.00 | #6 |
| 4 | Matic HROVAT | SLO | 27.42 | 14.17 |   | 13.25 | 3.00 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #7 |
| 5 | Mislav BLAGOJEVIC | CRO | 21.10 | 10.10 |   | 11.00 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
| 6 | Borna BLAGOJEVIC | CRO | 20.87 | 8.30 |   | 12.57 | 2.50 | 2.58 | 2.58 | 2.58 | 2.33 | 0.00 | #5 |
| 7 | Luis FENERO | ESP | 19.01 | 9.10 |   | 10.91 | 2.33 | 2.08 | 2.25 | 2.17 | 2.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2007 18:01