| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER | FRA | 67.24 | 33.40 |   | 34.84 | 3.75 | 3.50 | 3.33 | 3.42 | 3.42 | 1.00 | #5 |
| 2 | Egin Ali ARTAN | TUR | 56.31 | 27.97 |   | 28.34 | 3.00 | 2.75 | 2.92 | 2.83 | 2.67 | 0.00 | #6 |
| 3 | Matic HROVAT | SLO | 52.21 | 25.51 |   | 26.70 | 3.17 | 2.42 | 2.67 | 2.42 | 2.67 | 0.00 | #4 |
| 4 | Salih Bahadir AYDIN | TUR | 43.85 | 18.53 |   | 26.32 | 2.75 | 2.58 | 2.58 | 2.75 | 2.50 | 1.00 | #7 |
| 5 | Borna BLAGOJEVIC | CRO | 34.92 | 13.40 |   | 22.52 | 2.42 | 2.17 | 2.17 | 2.25 | 2.25 | 1.00 | #2 |
| 6 | Mislav BLAGOJEVIC | CRO | 34.29 | 13.95 |   | 21.34 | 2.17 | 2.00 | 2.08 | 2.25 | 2.17 | 1.00 | #1 |
| 7 | Luis FENERO | ESP | 34.17 | 15.65 |   | 21.52 | 2.17 | 2.00 | 2.25 | 2.17 | 2.17 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2007 18:03