| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael CHRASTECKY | SLO | 15.46 | 6.71 | 8.75 | 1.94 | 1.50 | 1.75 | 1.75 | 1.81 | 0.00 | #3 | |
| 2 | Matej GREGORC | SLO | 14.52 | 5.77 | 8.75 | 1.94 | 1.50 | 1.81 | 1.69 | 1.81 | 0.00 | #4 | |
| 3 | Daniil MAKSIMOVIC | SLO | 13.84 | 8.15 | 6.19 | 1.56 | 1.13 | 1.25 | 1.06 | 1.19 | 0.50 | #2 | |
| 4 | Miha DEMSAR | SLO | 11.05 | 5.61 | 5.44 | 1.50 | 0.75 | 1.19 | 1.00 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.03.2010 15:38