| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej GREGORC | SLO | 35.82 | 14.18 | 21.64 | 2.25 | 1.88 | 2.19 | 2.19 | 2.31 | 0.00 | #4 | |
| 2 | Michael CHRASTECKY | SLO | 30.37 | 10.23 | 20.14 | 2.25 | 1.81 | 2.19 | 1.94 | 1.88 | 0.00 | #3 | |
| 3 | Daniil MAKSIMOVIC | SLO | 28.29 | 13.15 | 15.64 | 1.88 | 1.38 | 1.69 | 1.56 | 1.31 | 0.50 | #1 | |
| 4 | Miha DEMSAR | SLO | 13.95 | 4.95 | 9.50 | 1.13 | 0.81 | 1.00 | 1.00 | 0.81 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.03.2010 15:38