| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Evan LYSACEK | USA | 2.5 | 3 | 1 |
| 2 | Gregor URBAS | SLO | 3.0 | 2 | 2 |
| 3 | Benjamin MILLER | USA | 3.5 | 1 | 3 |
| 4 | Alexander KONDAKOV | RUS | 5.5 | 3 | 4 |
| 5 | Jeremie COLOT | FRA | 8.0 | 6 | 5 |
| 6 | Kevin WOYTAS | CAN | 10.0 | 8 | 6 |
| 7 | Samory BA | FRA | 10.5 | 7 | 7 |
| 8 | Dzmitry MALOCNIKAV | BLR | 10.5 | 5 | 8 |
| 9 | Robert DIERKING | USA | 15.0 | 10 | 10 |
| 10 | Eric RADFORD | CAN | 16.5 | 15 | 9 |
| 11 | Luka CADEZ | SLO | 17.5 | 13 | 11 |
| 12 | Damjan OSTOJIC | SLO | 17.5 | 9 | 13 |
| 13 | Alper UCAR | TUR | 18.0 | 12 | 12 |
| 14 | Ali Tayfun ERGUVEN | TUR | 20.5 | 11 | 15 |
| 15 | Urban KALSEK | SLO | 21.0 | 14 | 14 |
| 16 | Juan LEGAZ | ESP | 24.5 | 17 | 16 |
| 17 | Tomislav BISCAN | CRO | 25.0 | 16 | 17 |
| 18 | Salvador VALLEJO | ESP | 27.0 | 18 | 18 |
| 19 | Marc CASAL | AND | 28.5 | 19 | 19 |
| R | Ondrej HOTAREK | CZE | |||
| R | Hsuan-Yu CHEN | TPE |
Last Update: 21.4.2002 13:48