| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yuna KIM | KOR | 1.5 | 1 | 1 |
| 2 | Danielle KAHLE | USA | 3.5 | 3 | 2 |
| 3 | Katherine HADFORD | USA | 4.0 | 2 | 3 |
| 4 | Fleur MAXWELL | LUX | 7.5 | 5 | 5 |
| 5 | Catherine HEBERT | CAN | 8.0 | 4 | 6 |
| 6 | Laura FERNANDEZ | ESP | 10.0 | 12 | 4 |
| 7 | Nicole TRACH | CAN | 10.0 | 6 | 7 |
| 8 | Jewgenia MELNIK | BLR | 12.0 | 8 | 8 |
| 9 | Emilia AHSAN | AUS | 14.0 | 10 | 9 |
| 10 | Kaja OTOVIC | SLO | 14.5 | 9 | 10 |
| 11 | Melanie DUTT | FRA | 14.5 | 7 | 11 |
| 12 | Sermin OZDEMIR | TUR | 17.5 | 11 | 12 |
| 13 | Alja PAHOR | FSC | 20.5 | 13 | 14 |
| 14 | Olivia LALATKA | HUN | 21.0 | 16 | 13 |
| 15 | Dora STRABIC | CRO | 24.0 | 14 | 17 |
| 16 | Tunde SEPA | HUN | 24.5 | 17 | 16 |
| 17 | Silvana KOVAC | FSC | 24.5 | 15 | 17 |
| 18 | Anja DIMIC ANDLOVIC | SLO | 25.0 | 20 | 15 |
| 19 | Simay OZSYDAN | TUR | 29.0 | 18 | 20 |
| 20 | Anja MIKLIC | SLO | 29.5 | 21 | 19 |
| 21 | Eva JENSTERLE | SLO | 30.5 | 19 | 21 |
| 22 | Wei-yao CHIEN | TPE | 33.5 | 23 | 22 |
| 23 | Lydia FUENTES | AND | 34.0 | 22 | 23 |
| 24 | Jovana NIKOLIC | YUG | 36.0 | 24 | 24 |
| 25 | Neda RAKOVIC | YUG | 37.5 | 25 | 25 |
| 26 | Maja BEROVIC | YUG | 39.0 | 26 | 26 |
Last Update: 21.4.2002 13:48