TRIGLAV TROPHY 2003
Novice Boys - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CAN | TUR | SLO | USA | SLO | CRO | FRA | StN. |
| 1 | Kevin REYNOLDS | CAN | 1.0 | 4.6 | 4.2 | 4.6 | 4.4 | 4.8 | 5.1 | 4.6 | #7 |
| | | | 4.5 | 4.5 | 4.7 | 4.2 | 4.8 | 5.1 | 4.6 |
| | | | 9.1 | 8.7 | 9.3 | 8.6 | 9.6 | 10.2 | 9.2 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Manuel LEGAZ | ESP | 2.0 | 4.0 | 3.9 | 3.9 | 3.9 | 4.1 | 4.0 | 4.2 | #5 |
| | | | 4.0 | 4.0 | 4.2 | 4.0 | 4.3 | 4.1 | 4.0 |
| | | | 8.0 | 7.9 | 8.1 | 7.9 | 8.4 | 8.1 | 8.2 |
| | | | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| 3 | Kim LUCINE | FRA | 3.0 | 3.6 | 3.8 | 4.0 | 3.5 | 4.0 | 4.0 | 4.1 | #8 |
| | | | 3.7 | 3.9 | 4.0 | 3.6 | 4.1 | 4.2 | 4.2 |
| | | | 7.3 | 7.7 | 8.0 | 7.1 | 8.1 | 8.2 | 8.3 |
| | | | 5 | 3 | 3 | 5 | 3 | 2 | 2 |
| 4 | Tigran VARDANJAN | HUN | 4.0 | 3.7 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | #6 |
| | | | 3.9 | 3.6 | 3.8 | 3.9 | 3.8 | 3.7 | 4.0 |
| | | | 7.6 | 7.2 | 7.5 | 7.6 | 7.6 | 7.5 | 7.9 |
| | | | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
| 5 | Gyorgy BECK | HUN | 5.0 | 3.6 | 3.6 | 3.7 | 3.5 | 3.9 | 4.0 | 4.0 | #4 |
| | | | 3.3 | 3.5 | 3.4 | 3.1 | 3.6 | 3.3 | 3.8 |
| | | | 6.9 | 7.1 | 7.1 | 6.6 | 7.5 | 7.3 | 7.8 |
| | | | 6 | 6 | 5 | 6 | 5 | 5 | 5 |
| 6 | Josip GLUHAK | CRO | 6.0 | 3.7 | 3.6 | 3.4 | 3.6 | 3.5 | 3.5 | 3.8 | #3 |
| | | | 3.8 | 3.7 | 3.5 | 3.7 | 3.7 | 3.7 | 3.7 |
| | | | 7.5 | 7.3 | 6.9 | 7.3 | 7.2 | 7.2 | 7.5 |
| | | | 4 | 4 | 6 | 4 | 6 | 6 | 6 |
| 7 | Cemal Erskin KAYA | TUR | 7.0 | 3.4 | 3.4 | 3.4 | 3.2 | 3.2 | 3.6 | 3.5 | #2 |
| | | | 3.4 | 3.6 | 3.2 | 3.0 | 3.3 | 3.4 | 3.5 |
| | | | 6.8 | 7.0 | 6.6 | 6.2 | 6.5 | 7.0 | 7.0 |
| | | | 7 | 7 | 8 | 8 | 8 | 7 | 7 |
| 8 | Emre ERGENC | TUR | 8.0 | 3.2 | 3.2 | 3.3 | 3.2 | 3.4 | 3.3 | 3.4 | #1 |
| | | | 3.4 | 3.5 | 3.4 | 3.2 | 3.4 | 3.2 | 3.4 |
| | | | 6.6 | 6.7 | 6.7 | 6.4 | 6.8 | 6.5 | 6.8 |
| | | | 8 | 8 | 7 | 7 | 7 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Steve WINKLER | ISU |
| Assistant Referee | Mr. Teri SEDEJ | ISU |
| Judge No.1 | Mrs. Andrea DERBY | CAN |
| Judge No.2 | Miss Ebru YARDIMCI | TUR |
| Judge No.3 | Mrs. Mojca KANALEC | SLO |
| Judge No.4 | Miss Kristina BLACKWELL | USA |
| Judge No.5 | Miss Andrejka ILENIC | SLO |
| Judge No.6 | Mr. Josko CEROVAC | CRO |
| Judge No.7 | Mr. Frederic AVOT | FRA |
Back to Event Page
Created by IceCalc
Last Update: 13.4.2003 16:30