| Category | Segment | ||
|---|---|---|---|
| Senior Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Senior Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Novice Girls | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Novice Boys | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 10.4.2003 | |||
| 12:15:00 | Novice Boys | Short Program | |
| 13:30:00 | Novice Girls | Short Program | |
| 16:00:00 | Junior Ladies | Short Program | |
| 11.4.2003 | |||
| 12:45:00 | Novice Boys | Free Skating | |
| 14:15:00 | Novice Girls | Free Skating | |
| 17:15:00 | Junior Ladies | Free Skating | |
| 12.4.2003 | |||
| 11:30:00 | Junior Men | Short Program | |
| 13:45:00 | Senior Ladies | Short Program | |
| 15:30:00 | Senior Men | Short Program | |
| 16:15:00 | Junior Pairs | Short Program | |
| 13.4.2003 | |||
| 11:15:00 | Junior Men | Free Skating | |
| 13:30:00 | Senior Ladies | Free Skating | |
| 14:45:00 | Senior Men | Free Skating | |
| 15:30:00 | Junior Pairs | Free Skating |
Last Update: 13.4.2003 16:30