World, European, Olympic Championships,
Universiade and EYOD
|
Senior |
|||
|
|
|
|
|
|
Juniors |
|
European Championships
| Competitor | FPl | Result |
% |
|
Torino/ITA, January 16 - 18, 2009 |
|||
| 1500 m | |||
| Tjaša Kroflič | 30/34 | 2:52.029 | 88 |
| 500 m | |||
| Tjaša Kroflič | 35/35 | 51.798 | 100 |
| 1000 m | |||
| Tjaša Kroflič | 34/34 | 1:43.846 | 100 |
| Skupno | |||
| Tjaša Kroflič | 35/36 | 97 | |
|
Ventspils/LAT, January 18 - 20, 2008 |
|||
| 1500 m | |||
| Tjaša Kroflič | DQ | ||
| Urban Kalšek | 40/40 | 2:34.411 | 100 |
| 500 m | |||
| Tjaša Kroflič | 33/35 | 54.248 | 94 |
| Urban Kalšek | 36/41 | 46.157 | 88 |
| 1000 m | |||
| Tjaša Kroflič | 27/32 | 1:47.601 | 84 |
| Urban Kalšek | 38/38 | 1:36.708 | 100 |
| Skupno | |||
| Tjaša Kroflič | 34/35 | 97 | |
| Urban Kalšek | 42/42 | 100 | |
|
Sheffield/GBR, January 19 - 21, 2007 |
|||
| Tjaša Kroflič | |||
| 1500 m | 29/31 | 2:50.917 | 94 |
| 500 m | 32/33 | 51.625 | 97 |
| 1000 m | 33/34 | 1:46.244 | 97 |
| Skupno | 34/35 | 97 | |
|
Krynica Zdroj/POL, January 20 - 22, 2006 |
|||
| Polona Peunik | |||
| 1500 m | 38/40 | 2:48.748 | 95 |
| 500 m | 17/40 | 47.614 | 43 |
| 1000 m | 31/39 | 1:38.490 | 79 |
| Skupno | 31/40 | 78 | |
|
Torino/ITA, January 14 - 16, 2005 |
|||
| 1500 m | |||
| Polona Peunik | 29/34 | 2:44.348 | 85 |
| Anja Kolar | 32/34 | 2:42.710 | 94 |
| 500 m | |||
| Anja Kolar | 26/34 | 50.219 | 76 |
| Polona Peunik | 32/34 | 50.519 | 94 |
| 1000 m | |||
| Anja Kolar | 29/34 | 1:42.745 | 85 |
| Polona Peunik | 31/34 | 1:48.983 | 91 |
| Skupno | |||
| Anja Kolar | 34/36 | (24) | 94 |
| Polona Peunik | 36/36 | (21) | 100 |
| Zoetermeer/NED, January 16 - 18, 2004 | |||
| 1500 m | |||
| Polona Peunik | 33/35 | 2:43.887 | 94 |
| Anja Kolar | 34/35 | 2:47.697 | 97 |
| 500 m | |||
| Anja Kolar | 24/35 | 52.817 | 69 |
| Polona Peunik | 31/35 | 52.082 | 89 |
| 1000 m | |||
| Polona Peunik | 30/35 | 1:48.400 | 86 |
| Anja Kolar | 32/35 | 1:52.437 | 91 |
| Skupno | |||
| Anja Kolar | 29/35 | (24) | 83 |
| Polona Peunik | 33/35 | (19) | 94 |
| St. Petersburg/RUS, January 17 - 19, 2003 | |||
| Polona Peunik | |||
| 1500 m | 23/25 | 2:51.857 | 92 |
| 500 m | 24/25 | 50.291 | 96 |
| 1000 m | 20/27 | 1:44.919 | 74 |
| Skupno | 24/27 | (26) | 89 |
World Championships
| Competitor | FPl | Result |
% |
|
Vienna/AUT , March 6 - 8, 2009 |
|||
| Članice | |||
| 1500 m | |||
| Tjaša Kroflič | 44/47 | 2:42.741 | 94 |
| Patricija Sluga | 46/47 | 3:09.187 | 98 |
| 500 m | |||
| Tjaša Kroflič | 45/47 | 50.412 | 96 |
| Patricija Sluga | 46/47 | 53.396 | 98 |
| 1000 m | |||
| Tjaša Kroflič | 44/46 | 1:44.037 | 96 |
| Patricija Sluga | 45/46 | 1:53.287 | 98 |
| Skupno | |||
| Tjaša Kroflič | 45/46 | 98 | |
| Patricija Sluga | 46/46 | 100 | |
| , March 19 - 21, 2004 | |||
| Anja Kolar | |||
| 1500 m | 32/38 | 2:50.559 | 84 |
| 500 m | 29/37 | 52.272 | 78 |
| 1000 m | 30/36 | 1:49.688 | 83 |
| Skupno | 30/40 | 75 | |
| , March 21 - 23, 2003 | |||
| Članice | |||
| 1500 m | |||
| Polona Peunik | 37/45 | 2:41.030 | 82 |
| Anja Kolar | 44/45 | 3:00.626 | 98 |
| 500 m | |||
| Anja Kolar | 30/44 | 55.087 | 68 |
| Polona Peunik | 34/44 | 48.830 | 77 |
| 1000 m | |||
| Polona Peunik | 35/44 | 1:43.071 | 80 |
| Anja Kolar | 39/44 | 1:56.243 | 89 |
| Skupno | |||
| Anja Kolar | 35/46 | (24) | 76 |
| Polona Peunik | 40/46 | (21) | 87 |
| Člani | |||
| Borut Miglič | |||
| 1500 m | 49/58 | 2:43.703 | 84 |
| 500 m | 36/57 | 52.580 | 63 |
| 1000 m | 36/53 | 1:44.430 | 68 |
| Skupno | 41/59 | (31) | 69 |
Winter Olympic Games
Universiade
Junior
Junior World Championships
| Competitor | FPl | Result |
% |
| Mlada Boleslav/CZE, January 12 - 14, 2007 | |||
| 1500 m | |||
| Patricija Sluga | 43/59 | 2:52.027 | 73 |
| Tjaša Kroflič | 56/59 | 2:48.326 | 95 |
| 500 m | |||
| Patricija Sluga | 46/60 | 51.315 | 77 |
| Tjaša Kroflič | 59/60 | 1:22.367 | 98 |
| 1000 m | |||
| Patricija Sluga | 51/60 | 1:46.591 | 85 |
| Tjaša Kroflič | 52/60 | 1:48.355 | 87 |
| Skupno | |||
| Patricija Sluga | 47/60 | 78 | |
| Tjaša Kroflič | 58/60 | 97 | |
| Miercurea Ciuc/ROM, January 6 - 8, 2006 | |||
| 1500 m | |||
| Tjaša Kroflič | 54/61 | 2:53.711 | 89 |
| Denis Grm | 55/70 | 2:41.185 | 79 |
| Urban Kalšek | 56/70 | 2:41.531 | 80 |
| 500 m | |||
| Tjaša Kroflič | 42/61 | 51.483 | 69 |
| Urban Kalšek | 55/72 | 47.226 | 76 |
| Denis Grm | 67/72 | 48.616 | 93 |
| 1000 m | |||
| Tjaša Kroflič | 59/60 | 2:02.389 | 98 |
| Urban Kalšek | 53/69 | 1:36.750 | 77 |
| Denis Grm | 68/69 | 1:44.072 | 99 |
| Skupno | |||
| Tjaša Kroflič | 55/62 | 89 | |
| Urban Kalšek | 58/73 | 79 | |
| Denis Grm | 70/73 | 96 | |
| Belgrade/SCG, January 7 - 9, 2005 | |||
| 1500 m | |||
| Tjaša Kroflič | 45/55 | 3:00.352 | 82 |
| Patricija Sluga | 46/55 | 3:13.763 | 84 |
| Urban Kalšek | 55/73 | 2:42.126 | 75 |
| Denis Grm | 66/73 | 2:54.398 | 90 |
| 500 m | |||
| Tjaša Kroflič | 55/60 | 52.434 | 92 |
| Patricija Sluga | 58/60 | 54.809 | 97 |
| Urban Kalšek | 70/77 | 49.141 | 91 |
| Denis Grm | 74/77 | 59.134 | 96 |
| 1000 m | |||
| Tjaša Kroflič | 58/62 | 1:54.258 | 94 |
| Patricija Sluga | 60/62 | 2:01.500 | 97 |
| Urban Kalšek | 69/74 | 1:49.213 | 93 |
| Denis Grm | 72/74 | 1:53.827 | 97 |
| Skupno | |||
| Tjaša Kroflič | 56/63 | 89 | |
| Patricija Sluga | 61/63 | 97 | |
| Urban Kalšek | 72/81 | 89 | |
| Denis Grm | 80/81 | 99 | |
Junior
European Youth Olympic Days
| Competitor | FPl | Result |
% |
| Monthey/SUI, January 22 - 29, 2005 | |||
| Tjaša Kroflič | |||
| 1500 m | 21/24 | 2:45.351 | 88 |
| 500 m | 19/25 | 50.674 | 76 |
| 1000 m | 23/26 | 1:44.722 | 88 |
| Urban Kalšek | |||
| 1500 m | 25/28 | 2:34.928 | 89 |
| 500 m | 24/29 | 48.999 | 83 |
| 1000 m | 21/27 | 1:40.763 | 78 |